This page documents every category system found in the URL Categorization Database, which labels more than 120 million domains. Each domain record carries an IAB Content Taxonomy 3.0 value (703 entries bearing official IAB Tech Lab IDs, arranged in 36 Tier-1 groups over four tiers), a legacy IAB v2 value (699 paths), and one of 58 web content filtering classes built for DNS filtering, secure web gateways, and network security. A crosswalk ties every filtering class to its nearest IAB 3.0 entry. The reference tables below are free in JSON and CSV form — only the classified domain data itself is a paid product.
All four exports are free for any use (a mention of urlcategorizationdatabase.com is appreciated). URLs are permanent, so scripts and agents can fetch them directly.
Digital advertising describes page and site content in terms of the IAB Content Taxonomy, and
version 3.0 is the current IAB Tech Lab release: 703 entries, 36 Tier-1 groups, four levels of depth, and an official unique ID on every node. In the database these
appear as full paths — Automotive > Auto Type > Luxury Cars, for instance —
in the IAB v3 column of each record.
| Tier-1 group | Categories in group | Example Tier-2 categories |
|---|---|---|
| Attractions | 12 | Amusement and Theme Parks, Bars & Restaurants, Casinos & Gambling, Historic Site and Landmark Tours, Malls & Shopping Centers |
| Automotive | 41 | Auto Body Styles, Auto Buying and Selling, Auto Insurance, Auto Parts, Auto Recalls |
| Books and Literature | 5 | Art and Photography, Comics and Graphic Novels, Fiction, Poetry |
| Business and Finance | 71 | Business, Economy, Industries |
| Careers | 9 | Apprenticeships, Career Advice, Career Planning, Job Search, Remote Working |
| Technology & Computing | 47 | Artificial Intelligence, Augmented Reality, Computing, Consumer Electronics, Robotics |
| Crime | 1 | |
| Disasters | 1 | |
| Education | 18 | Adult Education, College Education, Early Childhood Education, Educational Assessment, Homeschooling |
| Entertainment | 37 | Movies, Music, Television |
| Events | 4 | Awards Shows, Business Expos & Conferences, Fan Conventions |
| Family and Relationships | 15 | Bereavement, Dating, Divorce, Eldercare, Marriage and Civil Unions |
| Fine Art | 9 | Costume, Dance, Design, Digital Arts, Fine Art Photography |
| Food & Drink | 13 | Alcoholic Beverages, Barbecues and Grilling, Cooking, Desserts and Baking, Dining Out |
| Genres | 30 | Nature, Action/Adventure, Animation & Anime, Biographies, Comedy |
| Healthy Living | 16 | Children's Health, Fitness and Exercise, Men's Health, Nutrition, Senior Health |
| Hobbies & Interests | 35 | Antiquing and Antiques, Arts and Crafts, Beekeeping, Birdwatching, Cigars |
| Holidays | 2 | National & Civic Holidays |
| Home & Garden | 12 | Gardening, Home Appliances, Home Entertaining, Home Improvement, Home Security |
| Law | 1 | |
| Medical Health | 38 | Cosmetic Medical Services, Diseases and Conditions, Medical Tests, Pharmaceutical Drugs, Surgery |
| Personal Celebrations & Life Events | 11 | Anniversary, Baby Shower, Bachelor Party, Bachelorette Party, Birth |
| Personal Finance | 31 | Consumer Banking, Financial Assistance, Financial Planning, Frugal Living, Home Utilities |
| Pets | 10 | Birds, Cats, Dogs, Fish and Aquariums, Large Animals |
| Politics | 4 | Civic affairs, Elections, Political Issues & policy |
| Pop Culture | 9 | Celebrity Deaths, Celebrity Families, Celebrity Homes, Celebrity Pregnancy, Celebrity Relationships |
| Real Estate | 12 | Apartments, Developmental Sites, Hotel Properties, Houses, Industrial Property |
| Religion & Spirituality | 11 | Agnosticism, Astrology, Atheism, Buddhism, Christianity |
| Science | 10 | Biological Sciences, Chemistry, Environment, Genetics, Geography |
| Sensitive Topics | 12 | Adult & Explicit Sexual Content, Arms & Ammunition, Crime & Harmful Acts to Individuals, Society & Human Right Violations, Death, Injury, or Military Conflict, Debated Sensitive Social Issues |
| Shopping | 11 | Children's Games and Toys, Coupons and Discounts, Flower Shopping, Gifts and Greetings Cards, Grocery Shopping |
| Sports | 69 | American Football, Australian Rules Football, Auto Racing, Badminton, Baseball |
| Style & Fashion | 44 | Beauty, Body Art, Children's Clothing, Designer Clothing, Fashion Trends |
| Travel | 27 | Travel Accessories, Travel Locations, Travel Preparation and Advice, Travel Type |
| Video Gaming | 24 | Console Games, eSports, Mobile Games, PC Games, Video Game Genres |
| War and Conflicts | 1 |
| IAB ID | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| 150 | Attractions | |||
| 151 | Attractions | Amusement and Theme Parks | ||
| 179 | Attractions | Bars & Restaurants | ||
| 181 | Attractions | Casinos & Gambling | ||
| 153 | Attractions | Historic Site and Landmark Tours | ||
| 154 | Attractions | Malls & Shopping Centers | ||
| 155 | Attractions | Museums & Galleries | ||
| 158 | Attractions | Nightclubs | ||
| 159 | Attractions | Outdoor Activities | ||
| 160 | Attractions | Parks & Nature | ||
| 177 | Attractions | Theater Venues | ||
| 178 | Attractions | Zoos & Aquariums | ||
| 1 | Automotive | |||
| 2 | Automotive | Auto Body Styles | ||
| 3 | Automotive | Auto Body Styles | Commercial Trucks | |
| 8 | Automotive | Auto Body Styles | Convertible | |
| 9 | Automotive | Auto Body Styles | Coupe | |
| 10 | Automotive | Auto Body Styles | Crossover | |
| 11 | Automotive | Auto Body Styles | Hatchback | |
| 12 | Automotive | Auto Body Styles | Microcar | |
| 13 | Automotive | Auto Body Styles | Minivan | |
| 14 | Automotive | Auto Body Styles | Off-Road Vehicles | |
| 15 | Automotive | Auto Body Styles | Pickup Trucks | |
| 4 | Automotive | Auto Body Styles | Sedan | |
| 5 | Automotive | Auto Body Styles | Station Wagon | |
| 6 | Automotive | Auto Body Styles | SUV | |
| 7 | Automotive | Auto Body Styles | Van | |
| 30 | Automotive | Auto Buying and Selling | ||
| 31 | Automotive | Auto Insurance | ||
| 32 | Automotive | Auto Parts | ||
| 33 | Automotive | Auto Recalls | ||
| 41 | Automotive | Auto Rentals | ||
| 34 | Automotive | Auto Repair | ||
| 35 | Automotive | Auto Safety | ||
| 36 | Automotive | Auto Shows | ||
| 37 | Automotive | Auto Technology | ||
| 38 | Automotive | Auto Technology | Auto Infotainment Technologies | |
| 39 | Automotive | Auto Technology | Auto Navigation Systems | |
| 40 | Automotive | Auto Technology | Auto Safety Technologies | |
| 16 | Automotive | Auto Type | ||
| 17 | Automotive | Auto Type | Budget Cars | |
| 18 | Automotive | Auto Type | Certified Pre-Owned Cars | |
| 19 | Automotive | Auto Type | Classic Cars | |
| 20 | Automotive | Auto Type | Concept Cars | |
| 21 | Automotive | Auto Type | Driverless Cars | |
| 22 | Automotive | Auto Type | Green Vehicles | |
| 23 | Automotive | Auto Type | Luxury Cars | |
| 24 | Automotive | Auto Type | Performance Cars | |
| 25 | Automotive | Car Culture | ||
| 26 | Automotive | Dash Cam Videos | ||
| 27 | Automotive | Motorcycles | ||
| 28 | Automotive | Road-Side Assistance | ||
| 29 | Automotive | Scooters | ||
| 42 | Books and Literature | |||
| 43 | Books and Literature | Art and Photography | ||
| 46 | Books and Literature | Comics and Graphic Novels | ||
| 48 | Books and Literature | Fiction | ||
| 49 | Books and Literature | Poetry | ||
| 52 | Business and Finance | |||
| 53 | Business and Finance | Business | ||
| 54 | Business and Finance | Business | Business Accounting & Finance | |
| 62 | Business and Finance | Business | Business Administration | |
| 63 | Business and Finance | Business | Business Banking & Finance | |
| 64 | Business and Finance | Business | Business Banking & Finance | Angel Investment |
| 65 | Business and Finance | Business | Business Banking & Finance | Bankruptcy |
| 66 | Business and Finance | Business | Business Banking & Finance | Business Loans |
| 67 | Business and Finance | Business | Business Banking & Finance | Debt Factoring & Invoice Discounting |
| 68 | Business and Finance | Business | Business Banking & Finance | Mergers and Acquisitions |
| 69 | Business and Finance | Business | Business Banking & Finance | Private Equity |
| 70 | Business and Finance | Business | Business Banking & Finance | Sale & Lease Back |
| 71 | Business and Finance | Business | Business Banking & Finance | Venture Capital |
| 72 | Business and Finance | Business | Business I.T. | |
| 73 | Business and Finance | Business | Business Operations | |
| 79 | Business and Finance | Business | Business Utilities | |
| 74 | Business and Finance | Business | Consumer Issues | |
| 75 | Business and Finance | Business | Consumer Issues | Recalls |
| 76 | Business and Finance | Business | Executive Leadership & Management | |
| 77 | Business and Finance | Business | Government Business | |
| 78 | Business and Finance | Business | Green Solutions | |
| 55 | Business and Finance | Business | Human Resources | |
| 56 | Business and Finance | Business | Large Business | |
| 57 | Business and Finance | Business | Logistics | |
| 58 | Business and Finance | Business | Marketing and Advertising | |
| 59 | Business and Finance | Business | Sales | |
| 60 | Business and Finance | Business | Small and Medium-sized Business | |
| 61 | Business and Finance | Business | Startups | |
| 80 | Business and Finance | Economy | ||
| 81 | Business and Finance | Economy | Commodities | |
| 82 | Business and Finance | Economy | Currencies | |
| 83 | Business and Finance | Economy | Financial Crisis | |
| 84 | Business and Finance | Economy | Financial Reform | |
| 85 | Business and Finance | Economy | Financial Regulation | |
| 86 | Business and Finance | Economy | Gasoline Prices | |
| 87 | Business and Finance | Economy | Housing Market | |
| 88 | Business and Finance | Economy | Interest Rates | |
| 89 | Business and Finance | Economy | Job Market | |
| 90 | Business and Finance | Industries | ||
| 91 | Business and Finance | Industries | Advertising Industry | |
| 102 | Business and Finance | Industries | Agriculture | |
| 113 | Business and Finance | Industries | Apparel Industry | |
| 117 | Business and Finance | Industries | Automotive Industry | |
| 118 | Business and Finance | Industries | Aviation Industry | |
| 119 | Business and Finance | Industries | Biotech and Biomedical Industry | |
| 120 | Business and Finance | Industries | Civil Engineering Industry | |
| 121 | Business and Finance | Industries | Construction Industry | |
| 122 | Business and Finance | Industries | Defense Industry | |
| 92 | Business and Finance | Industries | Education industry | |
| 93 | Business and Finance | Industries | Entertainment Industry | |
| 94 | Business and Finance | Industries | Environmental Services Industry | |
| 95 | Business and Finance | Industries | Financial Industry | |
| 96 | Business and Finance | Industries | Food Industry | |
| 97 | Business and Finance | Industries | Healthcare Industry | |
| 98 | Business and Finance | Industries | Hospitality Industry | |
| 99 | Business and Finance | Industries | Information Services Industry | |
| 100 | Business and Finance | Industries | Legal Services Industry | |
| 101 | Business and Finance | Industries | Logistics and Transportation Industry | |
| 103 | Business and Finance | Industries | Management Consulting Industry | |
| 104 | Business and Finance | Industries | Manufacturing Industry | |
| 105 | Business and Finance | Industries | Mechanical and Industrial Engineering Industry | |
| 106 | Business and Finance | Industries | Media Industry | |
| 107 | Business and Finance | Industries | Metals Industry | |
| 108 | Business and Finance | Industries | Non-Profit Organizations | |
| 109 | Business and Finance | Industries | Pharmaceutical Industry | |
| 110 | Business and Finance | Industries | Power and Energy Industry | |
| 111 | Business and Finance | Industries | Publishing Industry | |
| 112 | Business and Finance | Industries | Real Estate Industry | |
| 114 | Business and Finance | Industries | Retail Industry | |
| 115 | Business and Finance | Industries | Technology Industry | |
| 116 | Business and Finance | Industries | Telecommunications Industry | |
| 123 | Careers | |||
| 124 | Careers | Apprenticeships | ||
| 125 | Careers | Career Advice | ||
| 126 | Careers | Career Planning | ||
| 127 | Careers | Job Search | ||
| 128 | Careers | Job Search | Job Fairs | |
| 129 | Careers | Job Search | Resume Writing and Advice | |
| 130 | Careers | Remote Working | ||
| 131 | Careers | Vocational Training | ||
| 80DV8O | Technology & Computing | Computing | Computer Software and Applications | Communication |
| 380 | Crime | |||
| 381 | Disasters | |||
| 132 | Education | |||
| 133 | Education | Adult Education | ||
| 137 | Education | College Education | ||
| 138 | Education | College Education | College Planning | |
| 139 | Education | College Education | Postgraduate Education | |
| 140 | Education | College Education | Postgraduate Education | Professional School |
| 141 | Education | College Education | Undergraduate Education | |
| 142 | Education | Early Childhood Education | ||
| 143 | Education | Educational Assessment | ||
| 144 | Education | Educational Assessment | Standardized Testing | |
| 145 | Education | Homeschooling | ||
| 146 | Education | Homework and Study | ||
| 147 | Education | Language Learning | ||
| 148 | Education | Online Education | ||
| 149 | Education | Primary Education | ||
| 134 | Education | Private School | ||
| 135 | Education | Secondary Education | ||
| 136 | Education | Special Education | ||
| JLBCU7 | Entertainment | |||
| 324 | Entertainment | Movies | ||
| 338 | Entertainment | Music | ||
| 640 | Entertainment | Television | ||
| 8VZQHL | Events | |||
| 162 | Events | Awards Shows | ||
| 180 | Events | Business Expos & Conferences | ||
| 185 | Events | Fan Conventions | ||
| 186 | Family and Relationships | |||
| 187 | Family and Relationships | Bereavement | ||
| 188 | Family and Relationships | Dating | ||
| 189 | Family and Relationships | Divorce | ||
| 190 | Family and Relationships | Eldercare | ||
| 191 | Family and Relationships | Marriage and Civil Unions | ||
| 192 | Family and Relationships | Parenting | ||
| 193 | Family and Relationships | Parenting | Adoption and Fostering | |
| 194 | Family and Relationships | Parenting | Daycare and Pre-School | |
| 195 | Family and Relationships | Parenting | Internet Safety | |
| 196 | Family and Relationships | Parenting | Parenting Babies and Toddlers | |
| 197 | Family and Relationships | Parenting | Parenting Children Aged 4-11 | |
| 198 | Family and Relationships | Parenting | Parenting Teens | |
| 199 | Family and Relationships | Parenting | Special Needs Kids | |
| 200 | Family and Relationships | Single Life | ||
| 201 | Fine Art | |||
| 202 | Fine Art | Costume | ||
| 203 | Fine Art | Dance | ||
| 204 | Fine Art | Design | ||
| 205 | Fine Art | Digital Arts | ||
| 206 | Fine Art | Fine Art Photography | ||
| 207 | Fine Art | Modern Art | ||
| 208 | Fine Art | Opera | ||
| 209 | Fine Art | Theater | ||
| 210 | Food & Drink | |||
| 211 | Food & Drink | Alcoholic Beverages | ||
| 215 | Food & Drink | Barbecues and Grilling | ||
| 216 | Food & Drink | Cooking | ||
| 217 | Food & Drink | Desserts and Baking | ||
| 218 | Food & Drink | Dining Out | ||
| 219 | Food & Drink | Food Allergies | ||
| 220 | Food & Drink | Food Movements | ||
| 221 | Food & Drink | Healthy Cooking and Eating | ||
| 222 | Food & Drink | Non-Alcoholic Beverages | ||
| 212 | Food & Drink | Vegan Diets | ||
| 213 | Food & Drink | Vegetarian Diets | ||
| 214 | Food & Drink | World Cuisines | ||
| SPSHQ5 | Genres | |||
| VKIV56 | Genres | Nature | ||
| 325 | Genres | Action/Adventure | ||
| 641 | Genres | Animation & Anime | ||
| 44 | Genres | Biographies | ||
| 646 | Genres | Comedy | ||
| 332 | Genres | Documentary | ||
| 647 | Genres | Drama | ||
| 648 | Genres | Factual | ||
| 645 | Genres | Family/Children | ||
| 335 | Genres | Fantasy | ||
| EZWB7V | Genres | History | ||
| 649 | Genres | Holiday | ||
| 336 | Genres | Horror | ||
| TIFQA5 | Genres | Lifestyle | ||
| 650 | Genres | Music Video | ||
| 156 | Genres | Musical | ||
| 331 | Genres | Mystery | ||
| 651 | Genres | Reality TV | ||
| 326 | Genres | Romance | ||
| 652 | Genres | Science Fiction | ||
| 642 | Genres | Soap Opera | ||
| 643 | Genres | Special Interest (Indie/Art House) | ||
| 370 | Genres | Sports Radio | ||
| 371 | Genres | Talk Radio | ||
| 376 | Genres | Talk Radio | Public Radio | |
| A0AH3G | Genres | Talk Show | ||
| KHPC5A | Genres | True Crime | ||
| KHPC6A | Genres | Western | ||
| 51 | Genres | Young Adult | ||
| 223 | Healthy Living | |||
| 224 | Healthy Living | Children's Health | ||
| 225 | Healthy Living | Fitness and Exercise | ||
| 226 | Healthy Living | Fitness and Exercise | Participant Sports | |
| 227 | Healthy Living | Fitness and Exercise | Running and Jogging | |
| 228 | Healthy Living | Men's Health | ||
| 229 | Healthy Living | Nutrition | ||
| 230 | Healthy Living | Senior Health | ||
| 231 | Healthy Living | Weight Loss | ||
| 232 | Healthy Living | Wellness | ||
| 233 | Healthy Living | Wellness | Alternative Medicine | |
| 234 | Healthy Living | Wellness | Alternative Medicine | Herbs and Supplements |
| 235 | Healthy Living | Wellness | Alternative Medicine | Holistic Health |
| 236 | Healthy Living | Wellness | Physical Therapy | |
| 237 | Healthy Living | Wellness | Smoking Cessation | |
| 238 | Healthy Living | Women's Health | ||
| 239 | Hobbies & Interests | |||
| 240 | Hobbies & Interests | Antiquing and Antiques | ||
| 248 | Hobbies & Interests | Arts and Crafts | ||
| 249 | Hobbies & Interests | Arts and Crafts | Beadwork | |
| 250 | Hobbies & Interests | Arts and Crafts | Candle and Soap Making | |
| 251 | Hobbies & Interests | Arts and Crafts | Drawing and Sketching | |
| 252 | Hobbies & Interests | Arts and Crafts | Jewelry Making | |
| 253 | Hobbies & Interests | Arts and Crafts | Needlework | |
| 254 | Hobbies & Interests | Arts and Crafts | Painting | |
| 255 | Hobbies & Interests | Arts and Crafts | Photography | |
| 256 | Hobbies & Interests | Arts and Crafts | Scrapbooking | |
| 257 | Hobbies & Interests | Arts and Crafts | Woodworking | |
| 258 | Hobbies & Interests | Beekeeping | ||
| 259 | Hobbies & Interests | Birdwatching | ||
| 260 | Hobbies & Interests | Cigars | ||
| 261 | Hobbies & Interests | Collecting | ||
| 262 | Hobbies & Interests | Collecting | Comic Books | |
| 263 | Hobbies & Interests | Collecting | Stamps and Coins | |
| 264 | Hobbies & Interests | Content Production | ||
| 265 | Hobbies & Interests | Content Production | Audio Production | |
| 266 | Hobbies & Interests | Content Production | Freelance Writing | |
| 267 | Hobbies & Interests | Content Production | Screenwriting | |
| 268 | Hobbies & Interests | Content Production | Video Production | |
| 269 | Hobbies & Interests | Games and Puzzles | ||
| 270 | Hobbies & Interests | Games and Puzzles | Board Games and Puzzles | |
| 271 | Hobbies & Interests | Games and Puzzles | Card Games | |
| 272 | Hobbies & Interests | Games and Puzzles | Roleplaying Games | |
| 273 | Hobbies & Interests | Genealogy and Ancestry | ||
| 241 | Hobbies & Interests | Magic and Illusion | ||
| 242 | Hobbies & Interests | Model Toys | ||
| 243 | Hobbies & Interests | Musical Instruments | ||
| 244 | Hobbies & Interests | Paranormal Phenomena | ||
| 245 | Hobbies & Interests | Radio Control | ||
| 246 | Hobbies & Interests | Sci-fi and Fantasy | ||
| 247 | Hobbies & Interests | Workshops and Classes | ||
| 1KXCLD | Holidays | |||
| 157 | Holidays | National & Civic Holidays | ||
| 274 | Home & Garden | |||
| 275 | Home & Garden | Gardening | ||
| 278 | Home & Garden | Home Appliances | ||
| 279 | Home & Garden | Home Entertaining | ||
| 280 | Home & Garden | Home Improvement | ||
| 281 | Home & Garden | Home Security | ||
| 282 | Home & Garden | Indoor Environmental Quality | ||
| 283 | Home & Garden | Interior Decorating | ||
| 284 | Home & Garden | Landscaping | ||
| 285 | Home & Garden | Outdoor Decorating | ||
| 276 | Home & Garden | Remodeling & Construction | ||
| 277 | Home & Garden | Smart Home | ||
| 383 | Law | |||
| WQC6HR | Technology & Computing | Computing | Computer Software and Applications | Maps & Navigation |
| 286 | Medical Health | |||
| 323 | Medical Health | Cosmetic Medical Services | ||
| 287 | Medical Health | Diseases and Conditions | ||
| 288 | Medical Health | Diseases and Conditions | Allergies | |
| 306 | Medical Health | Diseases and Conditions | Blood Disorders | |
| 312 | Medical Health | Diseases and Conditions | Bone and Joint Conditions | |
| 313 | Medical Health | Diseases and Conditions | Brain and Nervous System Disorders | |
| 314 | Medical Health | Diseases and Conditions | Cancer | |
| 315 | Medical Health | Diseases and Conditions | Cold and Flu | |
| 316 | Medical Health | Diseases and Conditions | Dental Health | |
| 317 | Medical Health | Diseases and Conditions | Diabetes | |
| 318 | Medical Health | Diseases and Conditions | Digestive Disorders | |
| 289 | Medical Health | Diseases and Conditions | Ear, Nose and Throat Conditions | |
| 290 | Medical Health | Diseases and Conditions | Endocrine and Metabolic Diseases | |
| 291 | Medical Health | Diseases and Conditions | Endocrine and Metabolic Diseases | Hormonal Disorders |
| 292 | Medical Health | Diseases and Conditions | Endocrine and Metabolic Diseases | Menopause |
| 293 | Medical Health | Diseases and Conditions | Endocrine and Metabolic Diseases | Thyroid Disorders |
| 294 | Medical Health | Diseases and Conditions | Eye and Vision Conditions | |
| 295 | Medical Health | Diseases and Conditions | Foot Health | |
| 296 | Medical Health | Diseases and Conditions | Heart and Cardiovascular Diseases | |
| 297 | Medical Health | Diseases and Conditions | Infectious Diseases | |
| 298 | Medical Health | Diseases and Conditions | Injuries | |
| 299 | Medical Health | Diseases and Conditions | Injuries | First Aid |
| 300 | Medical Health | Diseases and Conditions | Lung and Respiratory Health | |
| 301 | Medical Health | Diseases and Conditions | Mental Health | |
| 302 | Medical Health | Diseases and Conditions | Reproductive Health | |
| 303 | Medical Health | Diseases and Conditions | Reproductive Health | Birth Control |
| 304 | Medical Health | Diseases and Conditions | Reproductive Health | Infertility |
| 305 | Medical Health | Diseases and Conditions | Reproductive Health | Pregnancy |
| 307 | Medical Health | Diseases and Conditions | Sexual Health | |
| 308 | Medical Health | Diseases and Conditions | Sexual Health | Sexual Conditions |
| 309 | Medical Health | Diseases and Conditions | Skin and Dermatology | |
| 310 | Medical Health | Diseases and Conditions | Sleep Disorders | |
| 311 | Medical Health | Diseases and Conditions | Substance Abuse | |
| 319 | Medical Health | Medical Tests | ||
| 320 | Medical Health | Pharmaceutical Drugs | ||
| 321 | Medical Health | Surgery | ||
| 322 | Medical Health | Vaccines | ||
| 342 | Entertainment | Music | Adult Album Alternative | |
| 339 | Entertainment | Music | Adult Contemporary Music | |
| 340 | Entertainment | Music | Adult Contemporary Music | Soft AC Music |
| 341 | Entertainment | Music | Adult Contemporary Music | Urban AC Music |
| 343 | Entertainment | Music | Alternative Music | |
| 360 | Entertainment | Music | Blues | |
| 344 | Entertainment | Music | Children's Music | |
| 345 | Entertainment | Music | Classic Hits | |
| 346 | Entertainment | Music | Classical Music | |
| 347 | Entertainment | Music | College Radio | |
| 348 | Entertainment | Music | Comedy (Music and Audio) | |
| 349 | Entertainment | Music | Contemporary Hits/Pop/Top 40 | |
| 350 | Entertainment | Music | Country Music | |
| 351 | Entertainment | Music | Dance and Electronic Music | |
| 354 | Entertainment | Music | Gospel Music | |
| 355 | Entertainment | Music | Hip Hop Music | |
| 356 | Entertainment | Music | Inspirational/New Age Music | |
| 357 | Entertainment | Music | Jazz | |
| 358 | Entertainment | Music | Oldies/Adult Standards | |
| 362 | Entertainment | Music | R&B/Soul/Funk | |
| 359 | Entertainment | Music | Reggae | |
| 361 | Entertainment | Music | Religious (Music and Audio) | |
| 363 | Entertainment | Music | Rock Music | |
| 364 | Entertainment | Music | Rock Music | Album-oriented Rock |
| 365 | Entertainment | Music | Rock Music | Alternative Rock |
| 366 | Entertainment | Music | Rock Music | Classic Rock |
| 367 | Entertainment | Music | Rock Music | Hard Rock |
| 368 | Entertainment | Music | Rock Music | Soft Rock |
| 353 | Entertainment | Music | Songwriters/Folk | |
| 369 | Entertainment | Music | Soundtracks, TV and Showtunes | |
| 352 | Entertainment | Music | World/International Music | |
| 377 | Entertainment | Music | Urban Contemporary Music | |
| 378 | Entertainment | Music | Variety (Music and Audio) | |
| 163 | Personal Celebrations & Life Events | |||
| 164 | Personal Celebrations & Life Events | Anniversary | ||
| 166 | Personal Celebrations & Life Events | Baby Shower | ||
| 167 | Personal Celebrations & Life Events | Bachelor Party | ||
| 168 | Personal Celebrations & Life Events | Bachelorette Party | ||
| 169 | Personal Celebrations & Life Events | Birth | ||
| 170 | Personal Celebrations & Life Events | Birthday | ||
| 171 | Personal Celebrations & Life Events | Funeral | ||
| 172 | Personal Celebrations & Life Events | Graduation | ||
| 173 | Personal Celebrations & Life Events | Prom | ||
| 165 | Personal Celebrations & Life Events | Wedding | ||
| 391 | Personal Finance | |||
| 392 | Personal Finance | Consumer Banking | ||
| 393 | Personal Finance | Financial Assistance | ||
| 394 | Personal Finance | Financial Assistance | Government Support and Welfare | |
| 395 | Personal Finance | Financial Assistance | Student Financial Aid | |
| 396 | Personal Finance | Financial Planning | ||
| 397 | Personal Finance | Frugal Living | ||
| 417 | Personal Finance | Home Utilities | ||
| 418 | Personal Finance | Home Utilities | Gas and Electric | |
| 419 | Personal Finance | Home Utilities | Internet Service Providers | |
| 420 | Personal Finance | Home Utilities | Phone Services | |
| 421 | Personal Finance | Home Utilities | Water Services | |
| 398 | Personal Finance | Insurance | ||
| 399 | Personal Finance | Insurance | Health Insurance | |
| 400 | Personal Finance | Insurance | Home Insurance | |
| 401 | Personal Finance | Insurance | Life Insurance | |
| 402 | Personal Finance | Insurance | Motor Insurance | |
| 403 | Personal Finance | Insurance | Pet Insurance | |
| 404 | Personal Finance | Insurance | Travel Insurance | |
| 405 | Personal Finance | Personal Debt | ||
| 406 | Personal Finance | Personal Debt | Credit Cards | |
| 407 | Personal Finance | Personal Debt | Home Financing | |
| 408 | Personal Finance | Personal Debt | Personal Loans | |
| 409 | Personal Finance | Personal Debt | Student Loans | |
| 410 | Personal Finance | Personal Investing | ||
| 411 | Personal Finance | Personal Investing | Hedge Funds | |
| 412 | Personal Finance | Personal Investing | Mutual Funds | |
| 413 | Personal Finance | Personal Investing | Options | |
| 414 | Personal Finance | Personal Investing | Stocks and Bonds | |
| 415 | Personal Finance | Personal Taxes | ||
| 416 | Personal Finance | Retirement Planning | ||
| 422 | Pets | |||
| 423 | Pets | Birds | ||
| 424 | Pets | Cats | ||
| 425 | Pets | Dogs | ||
| 426 | Pets | Fish and Aquariums | ||
| 427 | Pets | Large Animals | ||
| 428 | Pets | Pet Adoptions | ||
| 431 | Pets | Pet Supplies | ||
| 429 | Pets | Reptiles | ||
| 430 | Pets | Veterinary Medicine | ||
| 386 | Politics | |||
| 8YPBBL | Politics | Civic affairs | ||
| 387 | Politics | Elections | ||
| 388 | Politics | Political Issues & policy | ||
| 432 | Pop Culture | |||
| 433 | Pop Culture | Celebrity Deaths | ||
| 434 | Pop Culture | Celebrity Families | ||
| 435 | Pop Culture | Celebrity Homes | ||
| 436 | Pop Culture | Celebrity Pregnancy | ||
| 437 | Pop Culture | Celebrity Relationships | ||
| 438 | Pop Culture | Celebrity Scandal | ||
| 439 | Pop Culture | Celebrity Style | ||
| 440 | Pop Culture | Humor and Satire | ||
| W3CW2J | Technology & Computing | Computing | Computer Software and Applications | Productivity |
| 441 | Real Estate | |||
| 442 | Real Estate | Apartments | ||
| 445 | Real Estate | Developmental Sites | ||
| 446 | Real Estate | Hotel Properties | ||
| 447 | Real Estate | Houses | ||
| 448 | Real Estate | Industrial Property | ||
| 449 | Real Estate | Land and Farms | ||
| 450 | Real Estate | Office Property | ||
| 451 | Real Estate | Real Estate Buying and Selling | ||
| 452 | Real Estate | Real Estate Renting and Leasing | ||
| 443 | Real Estate | Retail Property | ||
| 444 | Real Estate | Vacation Properties | ||
| 453 | Religion & Spirituality | |||
| 454 | Religion & Spirituality | Agnosticism | ||
| 456 | Religion & Spirituality | Astrology | ||
| 457 | Religion & Spirituality | Atheism | ||
| 458 | Religion & Spirituality | Buddhism | ||
| 459 | Religion & Spirituality | Christianity | ||
| 460 | Religion & Spirituality | Hinduism | ||
| 461 | Religion & Spirituality | Islam | ||
| 462 | Religion & Spirituality | Judaism | ||
| 463 | Religion & Spirituality | Sikhism | ||
| 455 | Religion & Spirituality | Spirituality | ||
| 464 | Science | |||
| 465 | Science | Biological Sciences | ||
| 466 | Science | Chemistry | ||
| 467 | Science | Environment | ||
| 468 | Science | Genetics | ||
| 469 | Science | Geography | ||
| 470 | Science | Geology | ||
| 471 | Science | Physics | ||
| 472 | Science | Space and Astronomy | ||
| 390 | Science | Weather | ||
| v9i3On | Sensitive Topics | |||
| Rm3SiT | Sensitive Topics | Adult & Explicit Sexual Content | ||
| avbNf2 | Sensitive Topics | Arms & Ammunition | ||
| XtODT3 | Sensitive Topics | Crime & Harmful Acts to Individuals, Society & Human Right Violations | ||
| I4GWl6 | Sensitive Topics | Death, Injury, or Military Conflict | ||
| Z7rJBM | Sensitive Topics | Debated Sensitive Social Issues | ||
| HxqYV1 | Sensitive Topics | Hate Speech and Acts of Aggression | ||
| pg0WhF | Sensitive Topics | Illegal Drugs, Tobacco, eCigarettes, Vaping, Alcohol | ||
| j9PaO9 | Sensitive Topics | Obscenity and Profanity | ||
| mm3UXx | Sensitive Topics | Online Piracy | ||
| 6i4dB6 | Sensitive Topics | Spam or Harmful Content | ||
